<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XACT Acoustic Telemetry Network</title>
	<atom:link href="http://www.xactinc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.xactinc.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 22:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acoustic Telemetry</title>
		<link>http://www.xactinc.com/?p=48</link>
		<comments>http://www.xactinc.com/?p=48#comments</comments>
		<pubDate>Thu, 05 May 2011 19:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Technology]]></category>

		<guid isPermaLink="false">http://www.xactinc.com/new/?p=48</guid>
		<description><![CDATA[<div>
<p>XACT is the world leader in acoustic telemetry for drilling applications and utilizes proprietary, patented technology to reliably transmit data to surface in real-time at burst speeds up to 33 bits per second.  Acoustic telemetry function is independent of fluid flow, depth, well trajectory and other drilling parameters.</p>
</div>
]]></description>
			<content:encoded><![CDATA[<p>XACT is the world leader in acoustic telemetry for drilling applications and utilizes proprietary, patented technology to reliably transmit data to surface in real-time at burst speeds up to 33 bits per second.  Acoustic telemetry function is independent of fluid flow, depth, well trajectory and other drilling parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xactinc.com/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Network Nodes</title>
		<link>http://www.xactinc.com/?p=18</link>
		<comments>http://www.xactinc.com/?p=18#comments</comments>
		<pubDate>Tue, 03 May 2011 21:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Technology]]></category>

		<guid isPermaLink="false">http://www.xactinc.com/new/?p=18</guid>
		<description><![CDATA[<div>
<p>XACT deploys state of the art acoustic network nodes to acquire and transmit data to surface in real-time.  All nodes can be handled exactly like drill pipe, are battery powered, have a clear internal bore and no moving parts.  Node measurement selection and positioning within the drill string are dependent on service type.</p>
</div>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>XACT deploys state of the art acoustic network nodes to acquire and transmit data to surface in real-time.  All nodes can be handled exactly like drill pipe, are battery powered, have a clear internal bore and no moving parts.  Node measurement selection and positioning within the drill string are dependent on service type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xactinc.com/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Acoustic Receiver</title>
		<link>http://www.xactinc.com/?p=1</link>
		<comments>http://www.xactinc.com/?p=1#comments</comments>
		<pubDate>Tue, 03 May 2011 16:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Technology]]></category>

		<guid isPermaLink="false">http://www.xactinc.com/new/?p=1</guid>
		<description><![CDATA[<div>
<p>To minimize mobilization complexity, XACT installs a wireless receiver on the top drive which decodes all downhole acoustic signals and transmits them to a surface logging unit.  This eliminates the need for costly top drive modifications and the use of unreliable top drive data cables.</p>
</div>
]]></description>
			<content:encoded><![CDATA[<p>To minimize mobilization complexity, XACT installs a wireless receiver on the top drive which decodes all downhole acoustic signals and transmits them to a surface logging unit.  This eliminates the need for costly top drive modifications and the use of unreliable top drive data cables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xactinc.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XACT Sets Industry Benchmark</title>
		<link>http://www.xactinc.com/?p=40</link>
		<comments>http://www.xactinc.com/?p=40#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.xactinc.com/new/?p=40</guid>
		<description><![CDATA[<p>Working with Canada's most active land operator, XACT achieved an industry first by simultaneously transmitting real-time pressure and temperature data from four Along String Measurement nodes while drilling a horizontal well in central Alberta.</p>
]]></description>
			<content:encoded><![CDATA[<p>Working with Canada&#8217;s most active land operator, XACT achieved an industry first by simultaneously transmitting real-time pressure and temperature data from four Along String Measurement nodes while drilling a horizontal well in central Alberta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xactinc.com/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XACT to Present at 2011 Conferences</title>
		<link>http://www.xactinc.com/?p=38</link>
		<comments>http://www.xactinc.com/?p=38#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.xactinc.com/new/?p=38</guid>
		<description><![CDATA[<p>XACT today announced it will present previously unseen technology and field experience updates to the <a href="http://www.drillingconference.ca/" target="_blank">CADE</a> Drilling, <a href="http://www.spe.org/atce/2011/" target="_blank">SPE</a> ATCE and <a href="http://www.offshore-europe.co.uk/" target="_blank">Offshore Europe</a> Conferences during 2011</p>
]]></description>
			<content:encoded><![CDATA[<p>XACT today announced it will present previously unseen technology and field experience updates to the <a href="http://www.drillingconference.ca/" target="_blank">CADE</a> Drilling, <a href="http://www.spe.org/atce/2011/" target="_blank">SPE</a> ATCE and <a href="http://www.offshore-europe.co.uk/" target="_blank">Offshore Europe</a> Conferences during 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xactinc.com/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

